Stock Trend Monitor | price trend 255D MA | June 17, 2024 | SPY Top 50
Don't miss out on important trends: 33 stocks to watch from SPY Top 50 ¶
The trend monitor reveals 19 stocks surging above long-term trends.
Click on the company to unpack return drivers and decide on next steps.
symbol | Trend | Price Latest | Trend Strength | Return Stock | Return Company Specific | Date Trend Start |
---|
symbol
|
Trend
|
Price Latest
|
Trend Strength
|
Return Stock
|
Return Company Specific
|
Date Trend Start
|
---|---|---|---|---|---|---|
QCOM | significantly above | 222.2 | 100 | +66.0% | +35.6% | 2023-11-07 |
NVDA | significantly above | 131.0 | 100 | +216.2% | +156.3% | 2023-01-23 |
COST | significantly above | 868.1 | 100 | +62.6% | +53.2% | 2023-05-26 |
AVGO | significantly above | 1,828.9 | 100 | +140.5% | +80.2% | 2022-11-18 |
WMT | significantly above | 67.4 | 100 | +30.4% | +19.6% | 2023-12-13 |
AAPL | significantly above | 216.7 | 100 | +17.3% | +3.9% | 2024-05-06 |
LLY | significantly above | 885.0 | 99 | +106.5% | +88.6% | 2023-03-14 |
GOOGL | significantly above | 177.3 | 98 | +58.2% | +14.7% | 2023-04-27 |
GOOG | significantly above | 178.8 | 98 | +58.3% | +14.8% | 2023-04-27 |
TXN | significantly above | 194.9 | 97 | +18.7% | +1.1% | 2024-04-23 |
Also notable are these 14 stocks in the SPY Top 50 that are below their long-term price trend.
Click on the company to unpack return drivers and decide on next steps.
symbol | Trend | Price Latest | Trend Strength | Return Stock | Return Company Specific | Date Trend Start |
---|
symbol
|
Trend
|
Price Latest
|
Trend Strength
|
Return Stock
|
Return Company Specific
|
Date Trend Start
|
---|---|---|---|---|---|---|
MCD | below | 253.7 | 74 | -7.3% | -8.4% | 2024-04-04 |
JNJ | below | 145.9 | 74 | -6.6% | -7.8% | 2024-04-03 |
ACN | below | 285.5 | 71 | -12.7% | -23.1% | 2024-04-12 |
CSCO | below | 45.7 | 66 | -8.3% | -21.0% | 2024-02-15 |
INTC | below | 31.0 | 66 | -18.7% | -30.5% | 2024-04-09 |
CMCSA | below | 37.3 | 52 | -9.3% | -12.9% | 2024-04-05 |
PEP | below | 166.1 | 29 | +0.1% | +0.0% | 2024-06-11 |
PFE | below | 27.0 | 28 | -46.0% | -56.2% | 2023-01-17 |
TSLA | below | 187.4 | 28 | -12.8% | -16.6% | 2024-01-12 |
CRM | below | 230.5 | 27 | +6.0% | -3.8% | 2024-05-31 |
Stock Trend Monitor | price trend 255D MA | June 17, 2024 | Saudi Arabia Stocks
Don't miss out on important trends: 76 stocks to watch from Saudi Arabia Stocks ¶
The trend monitor reveals 13 stocks surging above long-term trends.
Click on the company to unpack return drivers and decide on next steps.
symbol | Trend | Price Latest | Trend Strength | Return Stock | Return Company Specific | Date Trend Start |
---|
symbol
|
Trend
|
Price Latest
|
Trend Strength
|
Return Stock
|
Return Company Specific
|
Date Trend Start
|
---|---|---|---|---|---|---|
2230.SR | significantly above | 11.0 | 100 | +157.2% | +131.3% | 2023-01-23 |
1303.SR | significantly above | 5.9 | 98 | +187.5% | +167.0% | 2023-02-14 |
4322.SR | significantly above | 10.3 | 95 | +19.2% | +17.8% | 2024-01-31 |
1321.SR | significantly above | 159.4 | 94 | +136.2% | +119.9% | 2023-03-30 |
2081.SR | significantly above | 180.8 | 93 | +62.9% | +46.1% | 2023-11-09 |
2082.SR | significantly above | 331.8 | 90 | +96.1% | +86.9% | 2023-04-03 |
1320.SR | significantly above | 67.5 | 89 | +121.8% | +107.8% | 2023-04-13 |
4031.SR | significantly above | 50.3 | 88 | +58.4% | +41.8% | 2023-11-19 |
8230.SR | significantly above | 159.6 | 88 | +47.2% | +44.7% | 2024-04-21 |
2080.SR | significantly above | 86.0 | 87 | +43.2% | +29.3% | 2023-11-27 |
Also notable are these 63 stocks in the Saudi Arabia Stocks that are below their long-term price trend.
Click on the company to unpack return drivers and decide on next steps.
symbol | Trend | Price Latest | Trend Strength | Return Stock | Return Company Specific | Date Trend Start |
---|
symbol
|
Trend
|
Price Latest
|
Trend Strength
|
Return Stock
|
Return Company Specific
|
Date Trend Start
|
---|---|---|---|---|---|---|
6014.SR | significantly below | 76.9 | 97 | -48.2% | -60.7% | 2023-11-07 |
1183.SR | significantly below | 15.1 | 96 | -24.6% | -34.0% | 2023-12-17 |
4330.SR | significantly below | 6.9 | 95 | -21.4% | -21.8% | 2024-03-26 |
4292.SR | significantly below | 58.5 | 87 | -20.7% | -20.3% | 2024-05-13 |
5110.SR | significantly below | 16.4 | 86 | -26.8% | -32.8% | 2023-05-11 |
3080.SR | significantly below | 32.9 | 86 | -22.2% | -34.4% | 2023-08-29 |
3010.SR | significantly below | 28.8 | 82 | -15.0% | -20.2% | 2024-01-01 |
1182.SR | significantly below | 10.2 | 82 | -20.3% | -18.2% | 2024-05-12 |
3060.SR | significantly below | 27.9 | 81 | -20.1% | -28.3% | 2023-12-14 |
2222.SR | significantly below | 27.7 | 81 | -11.9% | -10.0% | 2024-03-17 |
Stock Trend Monitor | price trend 255D MA | June 17, 2024 | Consumer Foot Traffic
Don't miss out on important trends: 128 stocks to watch from Consumer Foot Traffic ¶
The trend monitor reveals 36 stocks surging above long-term trends.
Click on the company to unpack return drivers and decide on next steps.
symbol | Trend | Price Latest | Trend Strength | Return Stock | Return Company Specific | Date Trend Start |
---|
symbol
|
Trend
|
Price Latest
|
Trend Strength
|
Return Stock
|
Return Company Specific
|
Date Trend Start
|
---|---|---|---|---|---|---|
CASY | significantly above | 377.3 | 100 | +61.5% | +36.9% | 2023-03-31 |
TJX | significantly above | 110.2 | 100 | +57.5% | +31.9% | 2022-10-05 |
COST | significantly above | 868.1 | 100 | +62.6% | +53.2% | 2023-05-26 |
WMT | significantly above | 67.4 | 100 | +30.4% | +19.6% | 2023-12-13 |
ANF | significantly above | 185.9 | 100 | +227.2% | +205.6% | 2023-05-24 |
SKX | significantly above | 72.8 | 99 | +45.0% | +31.5% | 2023-11-06 |
BJ | significantly above | 89.5 | 99 | +28.9% | +21.4% | 2024-02-15 |
BOOT | significantly above | 130.4 | 99 | +52.1% | +47.4% | 2024-02-02 |
TSCO | significantly above | 289.6 | 99 | +33.4% | +27.7% | 2023-12-11 |
ARHS | significantly above | 18.4 | 98 | +78.0% | +72.3% | 2023-12-11 |
Also notable are these 92 stocks in the Consumer Foot Traffic that are below their long-term price trend.
Click on the company to unpack return drivers and decide on next steps.
symbol | Trend | Price Latest | Trend Strength | Return Stock | Return Company Specific | Date Trend Start |
---|
symbol
|
Trend
|
Price Latest
|
Trend Strength
|
Return Stock
|
Return Company Specific
|
Date Trend Start
|
---|---|---|---|---|---|---|
FIVE | significantly below | 114.3 | 100 | -38.5% | -38.0% | 2024-03-25 |
BLMN | significantly below | 19.6 | 98 | -24.8% | -26.9% | 2024-05-06 |
ODP | significantly below | 39.7 | 93 | -24.7% | -26.4% | 2024-05-08 |
CBRL | significantly below | 45.0 | 93 | -68.6% | -90.6% | 2023-05-25 |
DIN | significantly below | 36.8 | 92 | -54.0% | -80.9% | 2023-03-09 |
WEN | significantly below | 16.6 | 92 | -11.7% | -13.7% | 2024-05-13 |
LULU | significantly below | 312.9 | 91 | -20.6% | -20.5% | 2024-03-26 |
MCS | significantly below | 10.7 | 90 | -34.6% | -57.2% | 2023-10-18 |
PBPB | significantly below | 7.3 | 89 | -28.9% | -31.0% | 2024-05-06 |
HTZ | significantly below | 3.3 | 88 | -150.4% | -162.7% | 2023-07-27 |